Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Cage assemblies

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 457
1 2 3 4
>>
<<

Select

Brand

Shaft Diameter (mm)

Bearing Designation

Boundary Dimensions (mm)

Basic Load Rating(N)

Limiting Speed

Current

Original Code

Fw

EW

BC

Dynamic

Static

Oil rpm

MOTN 5 K5X8X8 29241/5 5 8 8 2300 1880 37000
MOTN 5 K5X8X10 39241/5 5 8 10 2800 2450 37000
MOTN 6 K6X9X8 29241/6 6 9 8 2560 2240 35000
MOTN 6 K6X9X10 39241/6 6 9 10 3300 3100 35000
MOTN 6 K6X10X13 49241/6 6 10 13 3500 2800 33000
MOTN 7 K7X10X8 29241/7 7 10 8 2750 2550 32000
MOTN 7 K7X10X10 39241/7 7 10 10 3350 3400 32000
MOTN 8 K8X11X8 29241/8 8 11 8 3000 2900 30000
MOTN 8 K8X11X10 39241/8 8 11 10 3830 3950 30000
MOTN 8 K8X11X13 49241/8 8 11 13 5000 5700 30000
MOTN 8 K8X12X10 29242/8 8 12 10 4900 4600 30000
MOTN 9 K9X12X10 39241/9 9 12 10 4200 4700 30000
MOTN 9 K9X12X13 49241/9 9 12 13 5500 6700 30000
MOTN 10 K10X13X10 39241/10 10 13 10 4500 5250 27000
MOTN 10 K10X13X13 39241/10 10 13 13 6000 7600 27000
MOTN 10 K10X13X16 - 10 13 16 6300 7800 27000
MOTN 10 K10X14X10 29242/10 10 14 10 7000 7900 27000
MOTN 10 K10X14X13 39242/10 10 14 13 8000 9100 26000
MOTN 10 K10X16X12 19244/10 10 16 12 7000 9300 27000
MOTN 12 K12X15X9 - 12 15 9 4120 5210 25000
MOTN 12 K12X15X10 39241/12 12 15 10 4320 5730 25000
MOTN 12 K12X15X13 49241/12 12 15 13 6000 8100 25000
MOTN 12 K12X16X8 19242/12 12 16 8 4200 4700 25000
MOTN 12 K12X16X10 29242/12 12 16 10 6000 6900 25000
MOTN 12 K12X16X13 39242/12 12 16 13 7900 9200 25000
MOTN 12 K12X17X13 59242/12 12 17 13 9300 10000 24000
MOTN 12 K12X18X12 19244/12 12 18 12 9800 8000 24000
MOTN 12 K12X15X20 K12X15X20 TN 12 15 20 8200 12000 25000
MOTN 14 K14X17X10 - 14 17 10 5100 6800 23000
MOTN 14 K14X17X17 - 14 17 17 9300 14000 23000
MOTN 14 K14X18X10 29241/14 14 18 10 6800 8300 23000
MOTN 14 K14X18X13 39241/14 14 18 13 8100 9800 23000
MOTN 14 K14X18X14 - 14 18 14 9200 12000 23000
MOTN 14 K14X18X15 49241/14 14 18 15 10000 13000 23000
MOTN 14 K14X18X17 59241/14 14 18 17 10500 13900 23000
MOTN 14 K14X20X12 19243/14 14 20 12 9900 10500 22000
MOTN 15 K15X18X14 - 15 18 14 7500 11000 23000
MOTN 15 K15X18X17 - 15 18 17 9600 15900 23000
MOTN 15 K15X19X10 29242/15 15 19 10 7200 9000 22000
MOTN 15 K15X19X13 39241/15 15 19 13 8300 9800 22000
MOTN 15 K15X19X17 59241/15 15 19 17 10300 15000 22000
MOTN 15 K15X19X24 79241/15 15 19 24 12800 20100 22000
MOTN 15 K15X19X13 29242/15 15 20 13 9700 11000 22000
MOTN 15 K15X21X12 19243/15 15 21 12 10000 13000 22000
MOTN 15 K15X21X15 39242/15 15 21 15 13800 16000 22000
MOTN 15 K15X21X21 - 15 21 21 18000 24000 22000
MOTN 16 K16X20X10 29241/16 16 20 10 7600 9700 22000
MOTN 16 K16X20X13 39241/16 16 20 13 8700 11300 22000
MOTN 16 K16X20X17 59241/16 16 20 17 11200 16300 22000
MOTN 16 K16X21X10 19242/16 16 21 10 9000 12000 22000
>>
<<
  Results 1 - 50 of 457
1 2 3 4